Bantam Results

2008-2009 Results

To view all 2008-2009 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2008-2009 results have been reported by this team but results from 2008-2009 opponents or previous years may be available.

Years Available:

League 1*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Rockford, IL 1 Non-WAHA 8 0 0 16   5 0 0
Beloit A 4 4 3 1 9   26 11 1
Sun Prairie A 4 4 3 1 9   10 19 5
Middleton A 4 1 4 3 5   16 9 10
Polar Caps A 4 0 6 1 1   10 10 1
*This league is not yet finalized and subject to change.
League 2 North*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Sauk Prairie A 4 6 0 0 12   25 2 1
Southwest B 4 3 3 0 6   21 11 4
Wildcats A 4 3 3 0 6   18 18 1
McFarland A 4 0 6 0 0   18 21 1
*This league is not yet finalized and subject to change.
League 2 South*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Monroe A 4 8 0 0 16   25 8 0
Janesville A 4 3 2 3 9   9 18 5
Dubuque, IA 1 Non-WAHA 4 3 1 9   20 11 1
Rockford, IL 2 Non-WAHA 2 4 2 6   6 7 3
Beloit B 4 0 8 0 0   4 20 4
*This league is not yet finalized and subject to change.
League 3*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Wisconsin Dells A 4 11 0 0 22   22 11 1
Ice Wolves A 4 10 2 0 20   16 21 3
Middleton B 4 8 4 0 16   14 17 2
Oregon A 4 4 6 0 8   5 16 0
Sun Prairie B 4 3 6 0 6   9 30 4
Polar Caps B 4 2 6 1 5   3 20 2
Sauk Prairie B 4 2 9 1 5   4 16 1
*This league is not yet finalized and subject to change.
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery A 1 0 0 0
Ashland A 1 0 0 0
Barron/Chetek A 1 0 0 0
Barron/Chetek B 1 0 0 0
Burnett A 1 0 0 0
Chippewa Falls A 1 0 0 0
Chippewa Falls B 1 0 0 0
Cumberland A 1 0 0 0
Hayward A 1 0 0 0
Hayward B 1 0 0 0
Rice Lake A 1 0 0 0
Spooner A 1 0 0 0
Superior A 1 0 0 0
Superior B 1 0 0 0
 
Region 2
Antigo A 2 0 0 0
Eagle River A 2 0 0 0
Everest A 2 0 0 0
Marathon County (Wausau) A 2 0 0 0
Marshfield A 2 0 0 0
Marshfield B 2 0 0 0
Medford A 2 0 0 0
Merrill A 2 0 0 0
Mosinee A 2 0 0 0
Portage County A 2 0 0 0
Portage County B 2 0 0 0
Price Ice A 2 0 0 0
Rhinelander A 2 0 0 0
South Wood County A 2 0 0 0
South Wood County B 2 0 0 0
Tomahawk A 2 0 0 0
Waupaca A 2 0 0 0
 
Region 3
Appleton A 3 0 0 0
Appleton B 3 0 0 0
Appleton C 3 0 0 0
De Pere A 3 0 0 0
De Pere B 3 0 0 0
De Pere C 3 0 0 0
Fox Valley A 3 0 0 0
Fox Valley B 3 0 0 0
Green Bay A 3 0 0 0
Green Bay B 3 0 0 0
Green Bay C 3 0 0 0
Manitowoc A 3 0 0 0
Marinette Menominee A 3 0 0 0
Marinette Menominee B 3 0 0 0
Oshkosh A 3 0 0 0
 
Region 4
Baraboo A 4 9 6 0
Baraboo B 4 0 0 0
Madison Capitols 94 4 0 0 0
Madison Capitols 95 4 0 0 0
Patriots A 4 15 18 1
Portage A 4 0 0 0
Reedsburg A 4 2 11 0
Southwest A 4 25 6 5
Stoughton A 4 21 10 3
Stoughton B 4 16 4 0
Wildcats B 4 0 0 0
 
Region 5
Arrowhead A 5 0 0 0
Arrowhead B Red 5 0 0 0
Arrowhead B White 5 0 0 0
Beaver Dam A 5 0 0 0
Elmbrook A 5 0 0 0
Elmbrook B 5 0 0 0
Fond du Lac A 5 0 0 0
Fond du Lac B 5 0 0 0
Fond du Lac C 5 0 0 0
Kenosha A 5 25 15 3
Kenosha B 5 0 0 0
Ozaukee A 5 0 0 0
Ozaukee B Green 5 0 0 0
Ozaukee B White 5 0 0 0
Pettit 1 5 0 0 0
Pettit 2 5 0 0 0
Pettit 3 5 0 0 0
SHAW A 5 0 0 0
SHAW B 5 0 0 0
SHAW C 5 0 0 0
Sheboygan A 5 0 0 0
Sheboygan B 5 0 0 0
Washington County A 5 0 0 0
Washington County B 5 0 0 0
Waukesha A 5 0 0 0
Waukesha B 5 0 0 0
Waukesha C1 5 0 0 0
Waukesha C2 5 0 0 0
Waukesha D 5 0 0 0
Waupun A 5 0 0 0
Waupun B 5 0 0 0
Winter Club A 5 18 19 7
Winter Club B 5 0 0 0
Wisconsin Stars  5 0 0 0
 
Region 6
Altoona A 6 0 0 0
Black River Falls A 6 0 0 0
Blackhawk A 6 0 0 0
Eau Claire A 6 0 0 0
Eau Claire B 6 0 0 0
Hudson A 6 0 0 0
La Crosse A 6 0 0 0
La Crosse B 6 0 0 0
New Richmond A 6 0 0 0
Onalaska A 6 0 0 0
Onalaska B 6 0 0 0
River Falls A 6 0 0 0
River Falls B 6 0 0 0
Somerset A 6 0 0 0
Sparta A 6 0 0 0
Tomah A 6 0 0 0
Tomah B 6 0 0 0
Viroqua A 6 0 0 0
Viroqua B 6 0 0 0
West Salem A 6 0 0 0
 
Non-WAHA
Albert Lea, MN A Non-WAHA 0 0 0
Ames, IA 1 (B) Non-WAHA 0 0 0
Barrington, IL A (Silver) Non-WAHA 0 0 0
Barrington, IL AA (Gold) Non-WAHA 0 0 0
Bloomington Jr Prairie Thunder, IL AA Non-WAHA 0 0 0
Cedar Rapids, IA B2 Non-WAHA 0 0 0
Escanaba, MI A Non-WAHA 0 0 0
Escanaba, MI B Non-WAHA 0 0 0
Faribault, MN B Non-WAHA 0 0 0
Front Range Panthers, CO A Non-WAHA 0 0 0
Glenview Stars, IL 1 (Gold) Non-WAHA 0 0 0
Glenview Stars, IL 2 (Silver) Non-WAHA 0 0 0
Iowa City, Iowa 1 (B) Non-WAHA 0 0 0
Lake County Atoms, IL 1 (Gold) Non-WAHA 0 0 0
Northwest Chargers, IL 1 (Gold) Non-WAHA 0 0 0
Northwest Chargers, IL 2 (Silver) Non-WAHA 0 0 0
Orland Park, IL 2 (Silver) Non-WAHA 0 0 0
Quad Cities, IA A Non-WAHA 0 0 0
Quad Cities, IA B Non-WAHA 0 0 0
Sioux City, IA B Non-WAHA 0 0 0
Southern Ice Storm, TN A Non-WAHA 0 0 0
Springfield Kings, IL A1 Non-WAHA 0 0 0
St Cloud, MN B1 Red Non-WAHA 0 0 0
Waterloo, IA A Non-WAHA 0 0 0
Wilmette, IL A Non-WAHA 0 0 0
Wilmette, IL AA Non-WAHA 0 0 0
Winnetka, IL 1 Non-WAHA 0 0 0
Winnetka, IL 2 Non-WAHA 0 0 0
Winona, MN A Non-WAHA 0 0 0
Winona, MN B Non-WAHA 0 0 0
*This league is not yet finalized and subject to change.