Squirt Results

2008-2009 Results

To view all 2008-2009 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2008-2009 results have been reported by this team but results from 2008-2009 opponents or previous years may be available.

Years Available:

League 1*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit A 4 3 2 0 0   12 8 0
Middleton A 4 3 3 0 0   8 6 0
Polar Caps A 4 6 1 0 0   15 3 0
Southwest A 4 3 3 0 0   10 7 1
Sun Prairie A 4 0 6 0 0   6 12 1
*This league is not yet finalized and subject to change.
League 2 East*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Beloit B 4 0 4 0 0   1 8 0
DC Diamonds GU12  4 0 0 0 0   4 9 1
Janesville A 4 4 0 0 0   12 6 0
Patriots A 4 1 2 0 0   8 12 0
Rockford, IL 1 Non-WAHA 1 0 0 0   1 0 0
*This league is not yet finalized and subject to change.
League 2 West*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
McFarland A 4 3 1 1 0   13 4 2
Monroe A 4 0 3 0 0   3 9 1
Southwest B 4 0 4 0 0   4 10 0
Wildcats A 4 2 0 0 0   11 2 3
Dubuque, IA 1 Non-WAHA 4 1 1 0   8 6 3
*This league is not yet finalized and subject to change.
League 3 East*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Oregon  4 0 3 0 0   4 9 0
Polar Caps B 4 1 0 0 0   6 3 1
Sun Prairie B 4 2 0 0 0   9 9 1
Wisconsin Dells A 4 0 0 0 0   3 11 0
*This league is not yet finalized and subject to change.
League 3 West*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Ice Wolves A 4 1 1 0 0   9 4 0
Middleton B 4 1 0 0 0   10 7 2
Sauk Prairie A 4 0 1 0 0   1 6 0
Wisconsin Ice Spirit GU14 B 4 0 0 0 0   0 0 0
*This league is not yet finalized and subject to change.
League 4 East*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
DC Diamonds GU10  4 1 2 1 0   12 7 0
Janesville B 4 1 3 0 0   2 16 0
McFarland B 4 0 0 0 0   0 0 0
Patriots B 4 3 0 1 0   6 4 3
Wildcats B 4 2 2 0 0   4 14 1
*This league is not yet finalized and subject to change.
League 4 West*
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Ice Spirit GU10  4 0 0 0 0   0 0 0
Middleton C 4 2 2 0 0   0 0 0
Polar Caps C 4 1 3 1 0   4 9 1
Southwest C 4 3 0 1 0   8 5 3
Dubuque, IA 2 Non-WAHA 2 3 0 0   5 7 0
*This league is not yet finalized and subject to change.
Non Region 4 Hockey Council*
  All Games  
  WAHA
Region
W L T
 
Region 1
Amery A 1 0 0 0
Ashland A 1 0 0 0
Burnett A 1 0 0 0
Chippewa Falls A 1 0 0 0
Chippewa Falls B 1 0 0 0
Chippewa Falls C 1 0 0 0
Cumberland A 1 0 0 0
Grantsburg A 1 0 0 0
Hayward A 1 0 0 0
Rice Lake A 1 0 0 0
Spooner A 1 0 0 0
Superior A 1 0 0 0
Superior B 1 0 0 0
 
Region 2
Antigo A 2 0 0 0
Eagle River A 2 0 0 0
Eagle River B 2 0 0 0
Everest A 2 0 0 0
Everest B 2 0 0 0
Everest C 2 0 0 0
Lakeland A 2 0 0 0
Marathon County (Wausau) A 2 0 0 0
Marathon County (Wausau) B 2 0 0 0
Marshfield A 2 0 0 0
Marshfield B 2 0 0 0
Merrill A 2 0 0 0
Mosinee A 2 0 0 0
Mosinee B 2 0 0 0
Portage County A 2 0 0 0
Portage County B 2 0 0 0
Portage County C 2 0 0 0
Price Ice A 2 0 0 0
Rhinelander A 2 0 0 0
South Wood County A 2 0 0 0
South Wood County B 2 0 0 0
Tomahawk A 2 0 0 0
Waupaca A 2 0 0 0
Waupaca B 2 0 0 0
 
Region 3
Appleton A 3 0 0 0
Appleton B 3 0 0 0
Appleton C 3 0 0 0
De Pere A 3 0 0 0
De Pere B 3 0 0 0
De Pere C 3 0 0 0
Fox Valley A 3 9 0 2
Fox Valley B 3 4 2 0
Green Bay A 3 0 0 0
Green Bay B 3 0 0 0
Green Bay C 3 0 0 0
Manitowoc A 3 0 0 0
Manitowoc B 3 0 0 0
Marinette Menominee A 3 0 0 0
Marinette Menominee B 3 0 0 0
Oshkosh A 3 0 0 0
 
Region 4
Baraboo A 4 0 0 0
Baraboo B 4 0 0 0
Beloit C 4 0 0 0
Beloit E 4 0 0 0
Madison Capitols 99 Dev Team 4 0 0 0
Portage A 4 0 0 0
Reedsburg A 4 6 4 0
Sauk Prairie B 4 0 0 0
Stoughton A 4 0 6 0
Stoughton B 4 8 5 1
Stoughton C 4 0 0 0
Wisconsin Dells B 4 0 0 0
 
Region 5
Arrowhead A 5 0 0 0
Arrowhead B 5 0 0 0
Arrowhead C 5 0 0 0
Beaver Dam A 5 0 0 0
Beaver Dam B 5 0 0 0
Elmbrook A 5 0 0 0
Elmbrook B 5 0 0 0
Elmbrook C 5 0 0 0
Fond du Lac A 5 0 0 0
Fond du Lac B 5 0 0 0
Kenosha A 5 0 0 0
Kenosha B 5 0 0 0
Milwaukee Junior Admirals Devo 98 5 0 0 0
Ozaukee A 5 0 0 0
Ozaukee B 5 0 0 0
Ozaukee C Blue 5 0 0 0
Ozaukee C Green 5 0 0 0
Ozaukee C White 5 0 0 0
SHAW A 5 0 0 0
SHAW B 5 0 0 0
SHAW C 5 0 0 0
Sheboygan A 5 0 0 0
Sheboygan B 5 0 0 0
Washington County A 5 0 0 0
Washington County B 5 0 0 0
Waukesha A 5 0 0 0
Waukesha B 5 0 0 0
Waukesha C - Black 5 0 0 0
Waukesha C - White 5 0 0 0
Waukesha D-Black 5 0 0 0
Waukesha D-White 5 0 0 0
Waukesha E 5 0 0 0
Waupun A 5 0 0 0
Waupun B 5 0 0 0
Winter Club A 5 0 0 0
Winter Club B 5 0 0 0
Winter Club C Blue 5 0 0 0
Winter Club C Gold 5 0 0 0
Wisconsin AAA Development  5 0 0 0
 
Region 6
Altoona A 6 0 0 0
Altoona B 6 0 0 0
Black River Falls A 6 0 0 0
Black River Falls B Black 6 0 0 0
Black River Falls B Orange 6 0 0 0
Blackhawk A 6 0 0 0
Eau Claire A 6 0 0 0
Eau Claire B 6 0 0 0
Hudson A 6 0 0 0
La Crosse A 6 0 0 0
Menomonie A 6 0 0 0
New Richmond A 6 0 0 0
New Richmond B 6 0 0 0
Onalaska A 6 0 0 0
Onalaska B 6 0 0 0
River Falls A 6 0 0 0
River Falls B 6 0 0 0
Somerset A 6 0 0 0
Somerset B 6 0 0 0
Sparta A 6 0 0 0
Tomah A 6 0 0 0
Tomah B 6 0 0 0
Viroqua A 6 0 0 0
Viroqua B 6 0 0 0
West Salem A 6 0 0 0
 
Non-WAHA
Afton Americans, MO A2 Non-WAHA 0 0 0
Ames, IA 1 Non-WAHA 0 0 0
Barrington, IL 1 (Gold) Non-WAHA 0 0